1975

Index

1977


NASA 1976

  Number Date Range Results
(1)
Experimenter/Org.
1913 12.029GT/IT 1976 Jan 10 WFC S/S Lane/GSFC
1914 12.034GT/CT 1976 Jan 15 WFC S/S Bolster/GSFC
1915 18.1007UE 1976 Jan 18 WFC S/F Smith/U.Illi.
1916 23.003UE 1976 Jan 18 WFC S/S Hale/PSU
1917 23.004UE 1976 Jan 23 WFC S/S Hale/PSU
1918 15.049UE 1976 Jan 30 WFC S/S Mitchell/UTD
1919 21.027UE 1976 Jan 31 PFT S/S Winckler/U.Minn.
1920 18.208IE 1976 Feb 01 NOR S/S Maehlum/NDRE
1921 18.1001UE 1976 Feb 17 PFT S/S Cloutier/Rice U.
1922 21.030US/IS 1976 Feb 18 WS S/S Bruner/U.Colo.
1923 15.147GM 1976 Feb 27 GRN S/S Hilsenrath/GSFC
1924 18.164UE 1976 Feb 28 PFT S/S Hanson/UTD (18.1003UE)
1925 18.1002UE 1976 Mar 01 PFT S/S Cloutier/Rice U.
1926 14.461UE 1976 Mar 02 FC F/F Zipf/U.Pitt.
1927 15.148GM 1976 Mar 04 GRN S/S Hilsenrath/GSFC
1928 13.128UC 1976 Mar 05 WS S/S Barth/U.Colo.
1929 26.050UC 1976 Mar 05 WS S/S Feldman/JHU
1930 13.129GC 1976 Mar 10 WS S/S Smith/GSFC
1931 10.425UM 1976 Mar 19 WFC S/S Horvath/U.Mich.
1932 13.116UE 1976 Mar 22 FC S/S Sharp/U.Mich.
1933 26.055GG 1976 Mar 23 WS S/S Stecher/GSFC
1934 13.077UA 1976 Mar 26 FC S/S Fastie/JHU
1935 26.017AS 1976 Mar 26 WS S/S Blake/ERDA
1936 18.176GE 1976 Mar 27 PFT S/S Heppner/GSFC
1937 18.194GE 1976 Mar 27 PFT S/S Heppner/GSFC
1938 18.195GE 1976 Mar 28 PFT S/S Heppner/GSFC
1939 18.177GE 1976 Mar 30 PFT S/S Heppner/GSFC
1940 25.013NT/CS 1976 Mar 30 WS S/S Chisel/ARC
1941 24.001IE 1976 May 30 SWE F/F Haerandel/MPI
1942 21.003UI 1976 Mar 31 FC S/S Heikkila/UTD
1943 15.128UE 1976 Mar 31 FC S/S Sheldon/U.Hous.
1944 26.049DH 1976 Apr 21 WS S/S Fritz/NRL
1945 26.038GH 1976 May 11 WS S/S Boldt/GSFC
1946 26.045CS 1976 May 11 WS S/S McKenzie/Aerospace
1947 23.006UE 1976 May 13 WS S/S Shaw/U.Alas.
1948 21.033NP 1976 May 17 WS S/S Chassay/MSFC
1949 21.048NP 1976 May 23 HAW S/S Mason/JPL
1950 32.004WT 1976 Jun 11 WFC S/S Ballance/WFC
1951 17.017UH 1976 Jun 17 WS S/S Gorenstein/SAO
1952 18.181GA 1976 Jun 29 WS S/S Guenther/GSFC
1953 13.130GS 1976 Jun 29 WS S/S Thekaekara/GSFC
1954 12.032GT 1976 Jul 13 WS S/S Kraft/GSFC
1955 12.1776GT 1976 Jul 18 WFC F/F Heppner/GSFC
1956 12.033GT 1976 Jul 26 WS S/S Kraft/GSFC
1957 26.043US 1976 Aug 04 WS S/S Jefferies/U.Hawa.
1958 23.007UE 1976 Aug 11 WS S/S Hale/PSU
1959 12.036GT 1976 Aug 11 WFC S/S Bolster/GSFC
1960 18.1006UE 1976 Aug 12 WFC S/S Smith/U.Illi.
1961 18.209IE 1976 Aug 22 GRN S/S Jesperson/DSRI
1962 18.210IE 1976 Aug 27 GRN S/S Jesperson/DSRI
1963 13.134CS 1976 Sep 16 WS S/S Davis/AS&E
1964 18.178GE 1976 Sep 21 PFT S/S Goldberg/GSFC
1965 18.179GE 1976 Sep 23 PFT S/S Goldberg/GSFC
1966 18.180GE 1976 Sep 30 PFT F/F Goldberg/GSFC
1967 10.317UI 1976 Oct 06 WFC F/F Kendal/PSU
1968 21.036DS 1976 Oct 22 WS S/S Brueckner/NRL
1969 18.155UA 1976 Oct 29 WFC S/S Barth/U.Colo.
1970 26.056DG 1976 Oct 30 WS S/S Carruthers/NRL
1971 27.001CS 1976 Nov 17 WS S/S Davis/AS&E
1972 27.002UH 1976 Nov 19 WS S/S Bowyer/UCB
1973 29.005IE 1976 Nov 27 NOR S/S Egeland/(NORWAY)
1974 18.206IE 1976 Nov 27 NOR S/S Egeland/(NORWAY)
1975 21.034NP 1976 Dec 14 WS S/S Chassay/MSFC

(1) Rocket/Experiment

Top of the page

1975

Index

1977


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>